Regular use (General) monthly usage charge (FY2025~)
Miyabi
Regular use (General) (Unit:Yen)
| Peroid of use | Regular use (General) (Per set) | |
|---|---|---|
| Universities/ Public institutions, etc |
(Tokens) | |
| 12 months | 300,000 | (8,640) |
| 11 months | 275,000 | (7,920) |
| 10 months | 250,000 | (7,200) |
| 9 months | 225,000 | (6,480) |
| 8 months | 200,000 | (5,760) |
| 7 months | 175,000 | (5,040) |
| 6 months | 150,000 | (4,320) |
| 5 months | 125,500 | (3,600) |
| 4 months | 100,000 | (2,880) |
| 3 months | 75,000 | (2,160) |
| 2 months | 50,000 | (1,440) |
| 1 month | 25,000 | ( 720) |
Cost of additional tokens,Cost disk usage (Unit:Yen)
| Additional tokens | disk usage (Per 1TB) |
|---|---|
| 25,000 (720 tokens) |
540/1 month |
Wisteria/BDEC-01
Regular use (General) (Unit:Yen)
| Peroid of use | Regular use (General) (Per set) | |
|---|---|---|
| Universities/ Public institutions, etc |
(Tokens) | |
| 12 months | 90,000 | (8,640) |
| 11 months | 82,500 | (7,920) |
| 10 months | 75,000 | (7,200) |
| 9 months | 67,500 | (6,480) |
| 8 months | 60.000 | (5,760) |
| 7 months | 52,500 | (5,040) |
| 6 months | 45,000 | (4,320) |
| 5 months | 37,500 | (3,600) |
| 4 months | 30,000 | (2,880) |
| 3 months | 22,500 | (2,160) |
| 2 months | 15,000 | (1,440) |
| 1 month | 7,500 | ( 720) |
Fixed Nodes (Unit:Yen)
| Peroid of use | Wisteria-A Fixed Nodes(Per set) |
|
|---|---|---|
| Universities/ Public institutions, etc |
(Tokens) | |
| 12 months | 2,916,000 | (207,360) |
| 11 months | 2,673,000 | (190,080) |
| 10 months | 2,430,000 | (172,800) |
| 9 months | 2,187,000 | (155,520) |
| 8 months | 1,944,000 | (138,240) |
| 7 months | 1,701,000 | (120,960) |
| 6 months | 1,458,000 | (103,680) |
| 5 months | 1,215,000 | ( 86,200) |
| 4 months | 972,000 | ( 69,120) |
| 3 months | 729,000 | ( 51,840) |
| 2 months | 486,000 | ( 34,560) |
| 1 month | 243,000 | ( 17,280) |
Reserved GPU (Unit:Yen)
| Peroid of use | Wisteria-A Reserved GPU (Per set) |
|
|---|---|---|
| Universities/Public institutions, etc |
(Tokens) | |
| 12 months | 364,500 | (25,920) |
| 11 months | 334,200 | (23,760) |
| 10 months | 303,800 | (21,600) |
| 9 months | 273,400 | (19,440) |
| 8 months | 243,000 | (17,280) |
| 7 months | 212,700 | (15,120) |
| 6 months | 182,300 | (12,960) |
| 5 months | 151,900 | (10,800) |
| 4 months | 121,500 | ( 8,640) |
| 3 months | 91,200 | ( 6,480) |
| 2 months | 60,800 | ( 4,320) |
| 1 month | 30,400 | ( 2,160) |
Cost of additional tokens,Cost disk usage (Unit:Yen)
| Additional tokens | disk usage (Per 1TB) |
|---|---|
| 7,500 (720 tokens) |
540/1 month |
